Rhyolite Resources Ltd. holds 100% of the Paxson gold project, through its wholly-owned United States subsidiary Paxson Resources USA. The Paxson project is located in the eastern Alaska Range, approximately 50 km southwest of Tok, Alaska. Diamond drilling in 2011 encountered significant gold mineralization in multi-target areas.

Highlights from the 2011 Diamond Drill Program
Shalosky Zone
The Hi-Low Zone
The Hunter Zone

Highlights from the 2011 Diamond Drill Program
Shalosky Zone
Drill Hole | From (m) | To (m) | Interval (m)* | Weighted Grade (g/t Gold) |
WG11-01** | 56.1 | 77.1 | 21.0 | 1.9 |
Includes | 56.1 | 59.1 | 3.0 | 7.2 |
Includes | 70.1 | 71.8 | 1.7 | 6.3 |
And | 97.5 | 99 | 1.5 | 2.7 |
WG11-02** | 88.3 | 111.4 | 23.1 | 3.5 |
Includes | 90.4 | 103.6 | 13.2 | 5.4 |
WG11-03 | 112 | 113.7 | 1.7 | 0.9 |
And | 118.2 | 120.2 | 2.0 | 1.6 |
And | 131.4 | 231.5 | 100.1 | 1.0 |
Includes | 193 | 210.8 | 17.8 | 1.9 |
Includes | 221 | 231.5 | 10.5 | 2.5 |
WG11-04 | 85.8 | 99.1 | 13.2 | 2.2 |
Includes | 85.8 | 91 | 5.2 | 4.5 |
Includes | 85.8 | 86.9 | 1.1 | 13.7 |
WG11-11 | 65.5 | 79.4 | 13.9 | 1.0 |
Includes | 76.9 | 78.8 | 1.9 | 4.8 |
WG11-12 | 107.6 | 176.6 | 69.0 | 1.7 |
Includes | 139.6 | 153.3 | 13.7 | 3.0 |
WG11-13 | 178.9 | 189 | 10.1 | 2.1 |
Includes | 182.4 | 185.7 | 3.3 | 3.2 |
WG11-14 | No Significant Values -- failed to reach target depth for hole WG11-13 Intercept. |
The Hi-Low Zone
Drill Hole | From (m) | To (m) | Interval (m)* | Weighted Grade (g/t Gold) |
WG11-05** | 19.5 | 21.9 | 2.4 | 3.2 |
And | 26.9 | 54.3 | 27.4 | 1.9 |
Includes | 38.7 | 52.3 | 13.6 | 3.4 |
Includes | 40.2 | 43.0 | 2.8 | 14.2 |
WG11-06 | 31.7 | 37.2 | 5.5 | 4.2 |
Includes | 35.0 | 37.2 | 2.2 | 8.6 |
The Hunter Zone
Drill Hole | From (m) | To (m) | Interval (m) | Weighted Grade (g/t Silver) |
WG11-10 | 13.4 | 17.3 | 3.9 | 256.1 |
Includes | 14.6 | 15.5 | 0.9 | 963.0 |
And | 22.2 | 22.9 | 0.7 | 14.1 |
And | 30.8 | 31.4 | 0.6 | 12.4 |